| Engine and Drive Train | |
|---|---|
| Engine type | In line | 
| Cylinders | 2 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | OHC | 
| Cooling | liquid | 
| Displacement | 1084 ccm | 
| Bore | 92 mm | 
| Stroke | 81,5 mm | 
| Max. Power Output | 102 HP | 
| Rpm at Max. Power Output | 7500 rpm | 
| Max. Torque | 112 Nm | 
| Rpm at Max. Torque | 5500 rpm | 
| Compression Ratio | 10,5 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath | 
| Ignition | Transistor | 
| Final Drive | Chain | 
| Transmission Type | Dual-clutch | 
| Number of gears | 6 | 
| Available for A2 license | no | 
| Chassis | |
| Frame | Steel | 
| Frame type | Double cradle | 
| Steering axis angle | 63,5 degree | 
| Trail | 108 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Technology | Big Piston | 
| Brand | Showa | 
| Diameter | 45 mm | 
| Travel | 150 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Material | Aluminium | 
| Shock absorber | Monoshock | 
| Strut | Pro-Link | 
| Brand | Showa | 
| Travel | 150 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Brakes Front | |
| Front brake | Double disk | 
| Diameter | 310 mm | 
| Piston | Four pistons | 
| Strut | Floating caliper | 
| Actuation | Hydraulic | 
| Technology | radial | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 256 mm | 
| Piston | Single piston | 
| Assistance Systems | |
| Assistance systems | ABS, Suspension electronically adjustable, Riding modes, Cornering ABS, Ride by Wire, Cruise control, Traction control, Anti-wheelie | 
| Dimensions and Weights | |
| Front tyre width | 120 mm | 
| Front tyre height | 70 % | 
| Front tyre diameter | 17 inch | 
| Rear tyre width | 180 mm | 
| Rear tyre height | 55 % | 
| Rear tyre diameter | 17 inch | 
| Length | 2240 mm | 
| Width | 860 mm | 
| Height | 1340 mm | 
| Wheelbase | 1535 mm | 
| Seat Height from | 820 mm | 
| Ground clearance | 175 km | 
| Kerb Weight (with ABS) | 249 kg | 
| Fuel Tank Capacity | 20,4 l | 
| Top Speed | 200 km/h | 
| License | A | 
| Range | 408 km | 
| Euro Norm | Euro 5+ | 
| combined CO2 emissions | 116 g/km | 
| Combined fuel consumption | 5 l/100km | 
| Stationary noise | 95 dB | 
| Stationary noise over 95dB | no | 
| Equipment | |
| Equipment | Android Auto, Apple CarPlay, Bluetooth, Connectivity, LED daytime running lights, LED-Headlights, TFT display, USB socket, Windscreen adjustable | 
All information is supplied without guarantee. Errors and clerical errors reserved.
