| Engine and Drive Train | |
|---|---|
| Cylinders | 1 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Cooling | liquid | 
| Displacement | 449,7 ccm | 
| Bore | 96 mm | 
| Stroke | 62,1 mm | 
| Compression Ratio | 13,5 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath | 
| Ignition | Transistor | 
| Final Drive | Chain | 
| Transmission Type | Gearshift | 
| Number of gears | 5 | 
| Chassis | |
| Frame | Aluminium | 
| Frame type | Twin Tube | 
| Steering axis angle | 27 degree | 
| Trail | 115 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Brand | Showa | 
| Diameter | 49 mm | 
| Travel | 310 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Material | Aluminium | 
| Shock absorber | Monoshock | 
| Strut | Pro-Link | 
| Brand | Showa | 
| Adjustment | Compression, Preload, Rebound | 
| Brakes Front | |
| Front brake | Single disk | 
| Diameter | 260 mm | 
| Piston | Double piston | 
| Technology | Wave | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 240 mm | 
| Piston | Single piston | 
| Assistance Systems | |
| Assistance systems | Riding modes, Launch-Control | 
| Dimensions and Weights | |
| Front tyre width | 80 mm | 
| Front tyre height | 100 % | 
| Front tyre diameter | 21 inch | 
| Rear tyre width | 120 mm | 
| Rear tyre height | 80 % | 
| Rear tyre diameter | 19 inch | 
| Length | 2183 mm | 
| Width | 827 mm | 
| Height | 1265 mm | 
| Wheelbase | 1482 mm | 
| Seat Height from | 961 mm | 
| Dry Weight | 110,6 kg | 
| Fuel Tank Capacity | 6,3 l | 
All information is supplied without guarantee. Errors and clerical errors reserved.
