| Engine and Drive Train | |
|---|---|
| Engine type | In line | 
| Degrees | 0 | 
| Cylinders | 2 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | OHC | 
| Cooling | liquid | 
| Displacement | 1084 ccm | 
| Bore | 92 mm | 
| Stroke | 81,5 mm | 
| Max. Power Output | 102 HP | 
| Rpm at Max. Power Output | 7500 rpm | 
| Max. Torque | 112 Nm | 
| Rpm at Max. Torque | 5500 rpm | 
| Compression Ratio | 10,5 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath | 
| Ignition | Transistor | 
| Final Drive | Chain | 
| Transmission Type | Dual-clutch | 
| Number of gears | 6 | 
| Chassis | |
| Frame | Steel | 
| Frame type | Double cradle | 
| Steering axis angle | 62,5 degree | 
| Trail | 113 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Brand | Showa | 
| Diameter | 45 mm | 
| Travel | 230 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Material | Aluminium | 
| Shock absorber | Monoshock | 
| Strut | Pro-Link | 
| Brand | Showa | 
| Travel | 220 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Brakes Front | |
| Front brake | Double disk | 
| Diameter | 310 mm | 
| Piston | Four pistons | 
| Actuation | Hydraulic | 
| Technology | radial, Wave | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 256 mm | 
| Piston | Single piston | 
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Cruise control, Traction control, Anti-wheelie | 
| Dimensions and Weights | |
| Front tyre width | 90 mm | 
| Front tyre height | 90 % | 
| Front tyre diameter | 21 inch | 
| Rear tyre width | 150 mm | 
| Rear tyre height | 70 % | 
| Rear tyre diameter | 18 inch | 
| Length | 2330 mm | 
| Width | 960 mm | 
| Height | 1485 mm | 
| Wheelbase | 1575 mm | 
| Seat Height from | 850 mm | 
| Seat Height to | 870 mm | 
| Kerb Weight (with ABS) | 242 kg | 
| Fuel Tank Capacity | 18,8 l | 
| License | A | 
| Range | 391 km | 
| combined CO2 emissions | 110 g/km | 
| Combined fuel consumption | 4,8 l/100km | 
| Stationary noise over 95dB | no | 
| Equipment | |
| Equipment | Android Auto, Apple CarPlay, Bluetooth, Connectivity, LED daytime running lights, LED-Headlights, TFT display | 
All information is supplied without guarantee. Errors and clerical errors reserved.
