| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset | 
| Cylinders | 2 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | OHC | 
| Cooling | liquid | 
| Lubrication | Forced | 
| Displacement | 1084 ccm | 
| Bore | 92 mm | 
| Stroke | 81,5 mm | 
| Max. Power Output | 88 HP | 
| Rpm at Max. Power Output | 7250 rpm | 
| Max. Torque | 98 Nm | 
| Rpm at Max. Torque | 4750 rpm | 
| Compression Ratio | 10,5 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath | 
| Final Drive | Chain | 
| Transmission Type | Gearshift | 
| Number of gears | 6 | 
| Chassis | |
| Frame | Steel | 
| Steering axis angle | 62 degree | 
| Trail | 110 mm | 
| Suspension Front | |
| Front suspension | Telescopic fork | 
| Diameter | 43 mm | 
| Travel | 122 mm | 
| Adjustment | Preload | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Shock absorber | Dual Shock | 
| Travel | 94 mm | 
| Adjustment | Preload | 
| Brakes Front | |
| Front brake | Single disk | 
| Diameter | 330 mm | 
| Piston | Four pistons | 
| Technology | radial, Monoblock | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 256 mm | 
| Piston | Single piston | 
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Ride by Wire, Cruise control, Traction control, Anti-wheelie | 
| Dimensions and Weights | |
| Front tyre width | 130 mm | 
| Front tyre height | 70 % | 
| Front tyre diameter | 18 inch | 
| Rear tyre width | 180 mm | 
| Rear tyre height | 65 % | 
| Rear tyre diameter | 16 inch | 
| Length | 2240 mm | 
| Width | 850 mm | 
| Height | 1125 mm | 
| Wheelbase | 1520 mm | 
| Seat Height from | 710 mm | 
| Kerb Weight (with ABS) | 226 kg | 
| Fuel Tank Capacity | 13,6 l | 
| License | A2, A | 
| Range | 277 km | 
| Euro Norm | Euro 5+ | 
| combined CO2 emissions | 114 g/km | 
| Combined fuel consumption | 4,9 l/100km | 
| Stationary noise | 92 dB | 
| Equipment | |
| Equipment | LED daytime running lights, LED-Headlights, TFT display, USB-C socket | 
All information is supplied without guarantee. Errors and clerical errors reserved.
