| Engine and Drive Train | |
|---|---|
| Engine type | In line | 
| Cylinders | 4 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | DOHC | 
| Cooling | liquid | 
| Displacement | 599 ccm | 
| Bore | 67 mm | 
| Stroke | 42,5 mm | 
| Max. Power Output | 119 HP | 
| Rpm at Max. Power Output | 14250 rpm | 
| Max. Torque | 63 Nm | 
| Rpm at Max. Torque | 11500 rpm | 
| Compression Ratio | 12,2 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath | 
| Ignition | Digital, Transistor | 
| Final Drive | Chain | 
| Transmission Type | Gearshift | 
| Number of gears | 6 | 
| Available for A2 license | no | 
| Chassis | |
| Frame | Aluminium | 
| Frame type | Twin Tube | 
| Steering axis angle | 24,6 degree | 
| Trail | 100 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Technology | Big Piston | 
| Brand | Showa | 
| Diameter | 41 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Shock absorber | Monoshock | 
| Strut | Pro-Link | 
| Brand | Showa | 
| Adjustment | Compression, Preload, Rebound | 
| Brakes Front | |
| Front brake | Double disk | 
| Diameter | 310 mm | 
| Piston | Four pistons | 
| Technology | radial | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 220 mm | 
| Piston | Single piston | 
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Shift assistant with blipper, Traction control, Anti-wheelie | 
| Dimensions and Weights | |
| Front tyre width | 120 mm | 
| Front tyre height | 70 % | 
| Front tyre diameter | 17 inch | 
| Rear tyre width | 180 mm | 
| Rear tyre height | 55 % | 
| Rear tyre diameter | 17 inch | 
| Length | 2030 mm | 
| Width | 685 mm | 
| Height | 1140 mm | 
| Wheelbase | 1370 mm | 
| Seat Height from | 820 mm | 
| Kerb Weight (with ABS) | 193 kg | 
| Fuel Tank Capacity | 18,1 l | 
| License | A | 
| Range | 329 km | 
| combined CO2 emissions | 128 g/km | 
| Combined fuel consumption | 5,5 l/100km | 
| Equipment | |
| Equipment | LED-Headlights, TFT display | 
All information is supplied without guarantee. Errors and clerical errors reserved.
