| Engine and Drive Train | |
|---|---|
| Engine type | In line | 
| Cylinders | 4 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | DOHC | 
| Cooling | liquid | 
| Displacement | 1000 ccm | 
| Bore | 81 mm | 
| Stroke | 48,5 mm | 
| Max. Power Output | 217 HP | 
| Rpm at Max. Power Output | 14000 rpm | 
| Max. Torque | 113 Nm | 
| Rpm at Max. Torque | 12000 rpm | 
| Compression Ratio | 13,6 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath, Antihopping | 
| Ignition | Digital, Transistor | 
| Final Drive | Chain | 
| Transmission Type | Gearshift | 
| Number of gears | 6 | 
| Chassis | |
| Frame | Aluminium | 
| Frame type | Twin-Spar | 
| Steering axis angle | 65,3 degree | 
| Trail | 101,9 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Brand | Öhlins | 
| Diameter | 43 mm | 
| Travel | 125 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Material | Aluminium | 
| Shock absorber | Monoshock | 
| Strut | Pro-Link | 
| Brand | Öhlins | 
| Travel | 143 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Brakes Front | |
| Front brake | Double disk | 
| Diameter | 330 mm | 
| Piston | Four pistons | 
| Actuation | Hydraulic | 
| Technology | radial, Monoblock | 
| Brand | Brembo | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 220 mm | 
| Piston | Double piston | 
| Brand | Brembo | 
| Assistance Systems | |
| Assistance systems | Suspension electronically adjustable, Riding modes, Cornering ABS, Launch-Control, Ride by Wire, Shift assistant with blipper, Traction control, Anti-wheelie | 
| Dimensions and Weights | |
| Front tyre width | 120 mm | 
| Front tyre height | 70 % | 
| Front tyre diameter | 17 inch | 
| Rear tyre width | 200 mm | 
| Rear tyre height | 55 % | 
| Rear tyre diameter | 17 inch | 
| Length | 2105 mm | 
| Width | 750 mm | 
| Height | 1140 mm | 
| Wheelbase | 1455 mm | 
| Seat Height from | 830 mm | 
| Kerb Weight (with ABS) | 201 kg | 
| Fuel Tank Capacity | 16,5 l | 
| License | A | 
| Range | 246 km | 
| combined CO2 emissions | 155 g/km | 
| Combined fuel consumption | 6,7 l/100km | 
| Equipment | |
| Equipment | Keyless System, LED daytime running lights, LED-Headlights, TFT display | 
All information is supplied without guarantee. Errors and clerical errors reserved.
