| Engine and Drive Train | |
|---|---|
| Engine type | In line | 
| Cylinders | 4 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | DOHC | 
| Cooling | liquid | 
| Displacement | 649 ccm | 
| Bore | 67 mm | 
| Stroke | 46 mm | 
| Max. Power Output | 95 HP | 
| Rpm at Max. Power Output | 12000 rpm | 
| Max. Torque | 63 Nm | 
| Rpm at Max. Torque | 9500 rpm | 
| Compression Ratio | 11,6 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath | 
| Ignition | Digital, Transistor | 
| Final Drive | Chain | 
| Transmission Type | Gearshift | 
| Number of gears | 6 | 
| Chassis | |
| Frame | Steel | 
| Frame type | Twin Tube | 
| Steering axis angle | 64,5 degree | 
| Trail | 101 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Technology | Big Piston | 
| Brand | Showa | 
| Diameter | 41 mm | 
| Travel | 120 mm | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Material | Aluminium | 
| Shock absorber | Monoshock | 
| Adjustment | Preload | 
| Brakes Front | |
| Front brake | Double disk | 
| Diameter | 310 mm | 
| Piston | Four pistons | 
| Technology | radial | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 240 mm | 
| Piston | Single piston | 
| Assistance Systems | |
| Assistance systems | ABS | 
| Dimensions and Weights | |
| Front tyre width | 120 mm | 
| Front tyre height | 70 % | 
| Front tyre diameter | 17 inch | 
| Rear tyre width | 180 mm | 
| Rear tyre height | 55 % | 
| Rear tyre diameter | 17 inch | 
| Length | 2120 mm | 
| Width | 750 mm | 
| Height | 1150 mm | 
| Wheelbase | 1450 mm | 
| Seat Height from | 810 mm | 
| Kerb Weight (with ABS) | 202,5 kg | 
| Fuel Tank Capacity | 15,4 l | 
| License | A | 
| Range | 314 km | 
| combined CO2 emissions | 112 g/km | 
| Combined fuel consumption | 4,9 l/100km | 
| Stationary noise | 97 dB | 
All information is supplied without guarantee. Errors and clerical errors reserved.
