| Engine and Drive Train | |
|---|---|
| Cylinders | 1 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 2 | 
| Valves | OHC | 
| Cooling | Air | 
| Lubrication | Fresh oil | 
| Displacement | 49.4 ccm | 
| Bore | 39 mm | 
| Stroke | 41.4 mm | 
| Compression Ratio | 8.5 | 
| Starter | Electric, Kick | 
| Ignition | CDI | 
| Final Drive | Chain | 
| 2WD | yes | 
| Transmission Type | Automatic | 
| Suspension Front | |
| Front suspension | A-Arm | 
| Travel | 60 mm | 
| Suspension Rear | |
| Rear suspension | Single swing arm | 
| Travel | 51 mm | 
| Brakes Front | |
| Front brake | Drum | 
| Brakes Rear | |
| Rear brake | Drum | 
| Dimensions and Weights | |
| Front tyre width | 16 mm | 
| Front tyre height | 6.5 % | 
| Front tyre diameter | 7 inch | 
| Rear tyre width | 16 mm | 
| Rear tyre height | 7 % | 
| Rear tyre diameter | 7 inch | 
| Length | 1250 mm | 
| Width | 820 mm | 
| Height | 770 mm | 
| Wheelbase | 830 mm | 
| Kerb Weight | 100 kg | 
| Fuel Tank Capacity | 5.8 l | 
All information is supplied without guarantee. Errors and clerical errors reserved.
