| Engine and Drive Train | |
|---|---|
| Cylinders | 1 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 5 | 
| Valves | DOHC | 
| Cooling | liquid | 
| Lubrication | Dry sump | 
| Displacement | 449 ccm | 
| Bore | 95 mm | 
| Stroke | 63.4 mm | 
| Compression Ratio | 11.8 | 
| Throttle Bore | 42 mm | 
| Clutch Type | Antihopping | 
| Ignition | Transistor | 
| Final Drive | Chain | 
| Number of gears | 5 | 
| Suspension Front | |
| Front suspension | A-Arm | 
| Travel | 250 mm | 
| Adjustment | Preload | 
| Suspension Rear | |
| Rear suspension | Single swing arm | 
| Material | Aluminium | 
| Travel | 280 mm | 
| Adjustment | Preload | 
| Brakes Front | |
| Front brake | Double disk | 
| Piston | Double piston | 
| Actuation | Hydraulic | 
| Brakes Rear | |
| Rear brake | Disc | 
| Piston | Double piston | 
| Dimensions and Weights | |
| Front tyre width | 21 mm | 
| Front tyre height | 7 % | 
| Front tyre diameter | 10 inch | 
| Rear tyre width | 20 mm | 
| Rear tyre height | 10 % | 
| Rear tyre diameter | 9 inch | 
| Length | 1795 mm | 
| Width | 1240 mm | 
| Height | 1065 mm | 
| Wheelbase | 1270 mm | 
| Seat Height from | 810 mm | 
| Ground clearance | 115 km | 
| Kerb Weight | 184 kg | 
| Fuel Tank Capacity | 10 l | 
All information is supplied without guarantee. Errors and clerical errors reserved.
