| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 2 |
| Valves | OHC |
| Cooling | Air |
| Lubrication | Fresh oil |
| Displacement | 88 ccm |
| Bore | 47 mm |
| Stroke | 51.8 mm |
| Compression Ratio | 9.2 |
| Fuel system | Carburator |
| Starter | Electric, Kick |
| Clutch Type | Centrifugal force |
| Ignition | CDI |
| Final Drive | Chain |
| 2WD | yes |
| Transmission Type | Automatic |
| Suspension Front | |
| Front suspension | A-Arm |
| Travel | 126 mm |
| Adjustment | Preload |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 145 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Drum |
| Brakes Rear | |
| Rear brake | Drum |
| Dimensions and Weights | |
| Front tyre width | 18 mm |
| Front tyre height | 7 % |
| Front tyre diameter | 8 inch |
| Rear tyre width | 18 mm |
| Rear tyre height | 9 % |
| Rear tyre diameter | 8 inch |
| Length | 1490 mm |
| Width | 885 mm |
| Height | 910 mm |
| Wheelbase | 1010 mm |
| Seat Height from | 654 mm |
| Kerb Weight | 120 kg |
| Fuel Tank Capacity | 4.8 l |
All information is supplied without guarantee. Errors and clerical errors reserved.