| Engine and Drive Train | |
|---|---|
| Cylinders | 1 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Cooling | liquid | 
| Lubrication | Dry sump | 
| Displacement | 686 ccm | 
| Bore | 102 mm | 
| Stroke | 84 mm | 
| Compression Ratio | 9.2 | 
| Fuel system | Injection | 
| Throttle Bore | 44 mm | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath | 
| Final Drive | Chain | 
| 2WD | yes | 
| Number of gears | 5 | 
| Suspension Front | |
| Front suspension | A-Arm | 
| Travel | 230 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Suspension Rear | |
| Rear suspension | A-Arm | 
| Travel | 256 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Brakes Front | |
| Front brake | Double disk | 
| Piston | Double piston | 
| Actuation | Hydraulic | 
| Brakes Rear | |
| Rear brake | Disc | 
| Piston | Double piston | 
| Dimensions and Weights | |
| Front tyre width | 220 mm | 
| Front tyre height | 7 % | 
| Front tyre diameter | 10 inch | 
| Rear tyre width | 20 mm | 
| Rear tyre height | 10 % | 
| Rear tyre diameter | 9 inch | 
| Length | 1845 mm | 
| Width | 1170 mm | 
| Height | 1130 mm | 
| Wheelbase | 1280 mm | 
| Seat Height from | 815 mm | 
| Ground clearance | 113 km | 
| Kerb Weight | 192 kg | 
| Fuel Tank Capacity | 11 l | 
All information is supplied without guarantee. Errors and clerical errors reserved.
