| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Cooling | liquid |
| Displacement | 124 ccm |
| Bore | 52 mm |
| Stroke | 58.6 mm |
| Engine power | 15 HP |
| Rpm at Max. Power | 10000 rpm |
| Torque | 11.5 Nm |
| Rpm at Torque | 8000 rpm |
| Compression Ratio | 11.2 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Twin Tube |
| Rake | 26 degree |
| Trail | 95 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 37 mm |
| Travel | 130 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 110 mm |
| Brakes Front | |
| Type | Single disk |
| Diameter | 267 mm |
| Actuation | Hydraulic |
| Brakes Rear | |
| Type | Disc |
| Diameter | 220 mm |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 110 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 140 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 1960 mm |
| Width | 800 mm |
| Height | 1065 mm |
| Wheelbase | 1330 mm |
| Seat Height | 815 mm |
| Ground clearance | 160 mm |
| Kerb Weight (with ABS) | 140 kg |
| Fuel Tank Capacity | 11 l |
| License compliancy | A1 |
| Range | 523 km |
| Combined CO2 emissions | 47 g/km |
| Combined fuel consumption | 2.1 l/100km |
All information without guarantee. Typing errors and mistakes excepted.