| Engine and Drive Train | |
|---|---|
| Cylinders | 2 | 
| Strokes | 4-Stroke | 
| Valves | DOHC | 
| Cooling | liquid | 
| Lubrication | Dry sump | 
| Displacement | 847 ccm | 
| Bore | 82 mm | 
| Stroke | 80.2 mm | 
| Compression Ratio | 10.5 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Centrifugal force | 
| Ignition | Transistor | 
| 2WD | yes | 
| Transmission Type | Automatic | 
| Suspension Front | |
| Front suspension | A-Arm | 
| Travel | 221 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Suspension Rear | |
| Rear suspension | A-Arm | 
| Travel | 226 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Brakes Front | |
| Front brake | Double disk | 
| Actuation | Hydraulic | 
| Brakes Rear | |
| Rear brake | Disc | 
| Assistance Systems | |
| Assistance systems | Steering assist system | 
| Dimensions and Weights | |
| Front tyre width | 27 mm | 
| Front tyre diameter | 12 inch | 
| Rear tyre width | 27 mm | 
| Rear tyre diameter | 12 inch | 
| Length | 3100 mm | 
| Width | 1580 mm | 
| Height | 1973 mm | 
| Wheelbase | 2125 mm | 
| Kerb Weight | 754 kg | 
| Fuel Tank Capacity | 35 l | 
All information is supplied without guarantee. Errors and clerical errors reserved.
