| Engine and Drive Train | |
|---|---|
| Strokes | 4-Stroke |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Dry sump |
| Displacement | 847 ccm |
| Bore | 82 mm |
| Stroke | 80.2 mm |
| Compression Ratio | 10.5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Centrifugal force |
| Ignition | Transistor |
| Final Drive | Prop shaft |
| Suspension Front | |
| Travel | 221 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Shock absorber | Dual Shock |
| Travel | 236 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Brakes Rear | |
| Rear brake | Disc |
| Dimensions and Weights | |
| Front tyre width | 27 mm |
| Rear tyre width | 27 mm |
| Length | 2920 mm |
| Width | 1580 mm |
| Height | 1913 mm |
| Wheelbase | 2125 mm |
| Kerb Weight (with ABS) | 719 kg |
| Fuel Tank Capacity | 35 l |
All information is supplied without guarantee. Errors and clerical errors reserved.