| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Dry sump |
| Displacement | 999 ccm |
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Compression Ratio | 11.2 |
| Fuel system | Injection |
| Throttle Bore | 48 mm |
| Starter | Electric |
| Clutch Type | Centrifugal force |
| Ignition | Transistor |
| Final Drive | Prop shaft |
| Suspension Front | |
| Travel | 361 mm |
| Suspension Rear | |
| Travel | 337 mm |
| Brakes Front | |
| Front brake | Double disk |
| Actuation | Hydraulic |
| Brakes Rear | |
| Rear brake | Disc |
| Dimensions and Weights | |
| Length | 4055 mm |
| Width | 1677 mm |
| Height | 2110 mm |
| Wheelbase | 3090 mm |
| Seat Height from | 872 mm |
| Kerb Weight (with ABS) | 930 kg |
| Fuel Tank Capacity | 35 l |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.