| Engine and Drive Train | |
|---|---|
| Engine type | In line | 
| Cylinders | 2 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | DOHC | 
| Cooling | liquid | 
| Lubrication | Dry sump | 
| Displacement | 999 ccm | 
| Bore | 93 mm | 
| Stroke | 73.5 mm | 
| Compression Ratio | 11.2 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Centrifugal force | 
| Ignition | Transistor | 
| 2WD | yes | 
| Transmission Type | Automatic | 
| Suspension Front | |
| Front suspension | A-Arm | 
| Travel | 361 mm | 
| Suspension Rear | |
| Rear suspension | A-Arm | 
| Travel | 429 mm | 
| Brakes Front | |
| Front brake | Double disk | 
| Actuation | Hydraulic | 
| Brakes Rear | |
| Rear brake | Disc | 
| Assistance Systems | |
| Assistance systems | Steering assist system | 
| Dimensions and Weights | |
| Front tyre width | 30 mm | 
| Front tyre height | 10 % | 
| Front tyre diameter | 14 inch | 
| Rear tyre width | 30 mm | 
| Rear tyre height | 10 % | 
| Rear tyre diameter | 14 inch | 
| Length | 3255 mm | 
| Width | 1677 mm | 
| Height | 2110 mm | 
| Wheelbase | 2200 mm | 
| Seat Height from | 872 mm | 
| Kerb Weight | 930 kg | 
| Fuel Tank Capacity | 35 l | 
All information is supplied without guarantee. Errors and clerical errors reserved.
