| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Strokes | 4-Stroke |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Dry sump |
| Displacement | 999 ccm |
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Compression Ratio | 11.2 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Centrifugal force |
| Final Drive | Prop shaft |
| Suspension Front | |
| Travel | 361 mm |
| Suspension Rear | |
| Travel | 429 mm |
| Brakes Front | |
| Front brake | Double disk |
| Actuation | Hydraulic |
| Brakes Rear | |
| Rear brake | Disc |
| Dimensions and Weights | |
| Front tyre width | 30 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 14 inch |
| Rear tyre width | 30 mm |
| Rear tyre height | 100 % |
| Rear tyre diameter | 14 inch |
| Length | 3255 mm |
| Width | 1677 mm |
| Height | 2110 mm |
| Wheelbase | 2200 mm |
| Seat Height to | 872 mm |
| Kerb Weight (with ABS) | 930 kg |
| Fuel Tank Capacity | 35 l |
All information is supplied without guarantee. Errors and clerical errors reserved.