| Engine and Drive Train | |
|---|---|
| Cylinders | 1 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | OHC | 
| Cooling | liquid | 
| Lubrication | Forced | 
| Displacement | 686 ccm | 
| Bore | 102 mm | 
| Stroke | 84 mm | 
| Compression Ratio | 10 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Centrifugal force | 
| Ignition | Transistor | 
| 2WD | yes | 
| Transmission Type | Automatic | 
| Suspension Front | |
| Front suspension | A-Arm | 
| Travel | 205 mm | 
| Suspension Rear | |
| Rear suspension | A-Arm | 
| Travel | 205 mm | 
| Brakes Front | |
| Front brake | Double disk | 
| Brakes Rear | |
| Rear brake | Disc | 
| Assistance Systems | |
| Assistance systems | Steering assist system | 
| Dimensions and Weights | |
| Front tyre width | 25 mm | 
| Front tyre height | 8 % | 
| Front tyre diameter | 12 inch | 
| Rear tyre width | 25 mm | 
| Rear tyre height | 10 % | 
| Rear tyre diameter | 12 inch | 
| Length | 3100 mm | 
| Width | 1570 mm | 
| Height | 1925 mm | 
| Wheelbase | 2135 mm | 
| Seat Height from | 792 mm | 
| Kerb Weight | 613 kg | 
| Fuel Tank Capacity | 36.7 l | 
All information is supplied without guarantee. Errors and clerical errors reserved.
