| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 3 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Displacement | 890 ccm |
| Bore | 78 mm |
| Stroke | 62.1 mm |
| Engine power | 119 HP |
| Rpm at Max. Power | 10000 rpm |
| Torque | 93 Nm |
| Rpm at Torque | 7000 rpm |
| Compression Ratio | 11.5 |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Transmission | Chain |
| Number of gears | 6 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Twin Tube |
| Rake | 24.5 degree |
| Trail | 106 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Kayaba |
| Diameter | 41 mm |
| Travel | 130 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Travel | 131 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Type | Double disk |
| Diameter | 298 mm |
| Actuation | Hydraulic |
| Brakes Rear | |
| Type | Disc |
| Diameter | 267 mm |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS, Suspension electronically adjustable, Riding modes, Dynamic suspension, Collision warning, Combined Brake System, Cornering ABS, Radar cruise control, Ride by Wire, Quickshifter, Shift assistant with blipper, Cruise control, Blind Spot Assist, Traction control, Anti-wheelie, Modern electronics, Suspension |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2175 mm |
| Width | 900 mm |
| Height | 1530 mm |
| Wheelbase | 1500 mm |
| Seat Height | 845 mm |
| Seat Height up to | 860 mm |
| Ground clearance | 135 mm |
| Kerb Weight (with ABS) | 227 kg |
| Fuel Tank Capacity | 19 l |
| License compliancy | A |
| Range | 380 km |
| Combined CO2 emissions | 116 g/km |
| Combined fuel consumption | 5 l/100km |
| Equipment | |
| Equipment | Bluetooth, Connectivity, Keyless System, Case system, Cornering lights, LED daytime running lights, LED-Headlights, TFT display, USB socket, Windscreen electronically adjustable, Modern electronics, Charging & power, Comfort, Lighting, Storage space, Windshield |
All information without guarantee. Typing errors and mistakes excepted.