| Engine and Drive Train | |
|---|---|
| Cylinders | 1 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 2 | 
| Valves | OHC | 
| Cooling | Air | 
| Displacement | 125 ccm | 
| Bore | 52.4 mm | 
| Stroke | 57.9 mm | 
| Max. Power Output | 8.15 HP | 
| Rpm at Max. Power Output | 6500 rpm | 
| Max. Torque | 9.7 Nm | 
| Rpm at Max. Torque | 5000 rpm | 
| Compression Ratio | 10.2 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Centrifugal force | 
| Final Drive | Belt | 
| Transmission Type | Automatic | 
| Suspension Front | |
| Front suspension | Telescopic fork | 
| Travel | 90 mm | 
| Suspension Rear | |
| Rear suspension | Unit Swing | 
| Travel | 80 mm | 
| Brakes Front | |
| Front brake | Single disk | 
| Actuation | Hydraulic | 
| Brakes Rear | |
| Rear brake | Drum | 
| Assistance Systems | |
| Assistance systems | Combined Brake System | 
| Dimensions and Weights | |
| Front tyre width | 90 mm | 
| Front tyre height | 90 % | 
| Front tyre diameter | 12 inch | 
| Rear tyre width | 110 mm | 
| Rear tyre height | 90 % | 
| Rear tyre diameter | 10 inch | 
| Length | 1880 mm | 
| Width | 685 mm | 
| Height | 1190 mm | 
| Wheelbase | 1280 mm | 
| Seat Height from | 785 mm | 
| Kerb Weight | 99 kg | 
| Fuel Tank Capacity | 5.2 l | 
| Range | 288 km | 
| combined CO2 emissions | 42 g/km | 
| Combined fuel consumption | 1.8 l/100km | 
| Equipment | |
| Equipment | LED-Headlights, Start/Stop system | 
All information is supplied without guarantee. Errors and clerical errors reserved.
