| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 689 ccm |
| Bore | 80 mm |
| Stroke | 68,6 mm |
| Engine power | 47,6 HP |
| Rpm at Max. Power | 7750 rpm |
| Torque | 62 Nm |
| Rpm at Torque | 4250 rpm |
| Compression Ratio | 11,5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Ignition | Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Rake | 66,3 degree |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 41 mm |
| Travel | 130 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 130 mm |
| Brakes Front | |
| Type | Double disk |
| Diameter | 298 mm |
| Piston | Four pistons |
| Technology | radial |
| Brakes Rear | |
| Type | Disc |
| Diameter | 245 mm |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Wheelbase | 1395 mm |
| Kerb Weight (with ABS) | 188 kg |
| Fuel Tank Capacity | 13 l |
| License compliancy | A2 |
| Equipment | |
| Equipment | LED-Headlights |
All information without guarantee. Typing errors and mistakes excepted.