| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 689 ccm |
| Bore | 80 mm |
| Stroke | 68,6 mm |
| Engine power | 73,4 HP |
| Rpm at Max. Power | 8750 rpm |
| Torque | 67 Nm |
| Rpm at Torque | 6500 rpm |
| Compression Ratio | 11,5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping, Clutch systems |
| Ignition | Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Twin Tube |
| Rake | 24 degree |
| Trail | 91 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 41 mm |
| Travel | 120 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 121 mm |
| Brakes Front | |
| Type | Double disk |
| Diameter | 298 mm |
| Piston | Four pistons |
| Technology | radial |
| Brakes Rear | |
| Type | Disc |
| Diameter | 245 mm |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS, Riding modes, Cornering ABS, Launch-Control, Quickshifter, Shift assistant with blipper, Traction control, Anti-wheelie, Freely configurable riding modes, Modern electronics, Slide Control, IMU (Inertial Measurement Unit), Cornering traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2070 mm |
| Width | 725 mm |
| Height | 1160 mm |
| Wheelbase | 1395 mm |
| Seat Height | 830 mm |
| Ground clearance | 135 mm |
| Kerb Weight (with ABS) | 189 kg |
| Fuel Tank Capacity | 14 l |
| License compliancy | A |
| Equipment | |
| Equipment | LED-Headlights, Lighting |
All information without guarantee. Typing errors and mistakes excepted.