| Engine and Drive Train | |
|---|---|
| Engine type | In line | 
| Cylinders | 4 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | DOHC | 
| Cooling | liquid | 
| Displacement | 599 ccm | 
| Bore | 67 mm | 
| Stroke | 42,5 mm | 
| Max. Power Output | 118 HP | 
| Rpm at Max. Power Output | 14500 rpm | 
| Max. Torque | 65,7 Nm | 
| Rpm at Max. Torque | 10500 rpm | 
| Compression Ratio | 13,1 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath | 
| Ignition | Transistor | 
| Final Drive | Chain | 
| Transmission Type | Gearshift | 
| Number of gears | 6 | 
| Chassis | |
| Frame | Aluminium | 
| Frame type | Deltabox | 
| Steering axis angle | 66 degree | 
| Trail | 97 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Diameter | 43 mm | 
| Travel | 120 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Material | Aluminium | 
| Shock absorber | Monoshock | 
| Travel | 120 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Brakes Front | |
| Front brake | Double disk | 
| Diameter | 320 mm | 
| Piston | Four pistons | 
| Actuation | Hydraulic | 
| Technology | radial | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 220 mm | 
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Ride by Wire, Traction control | 
| Dimensions and Weights | |
| Front tyre width | 120 mm | 
| Front tyre height | 70 % | 
| Front tyre diameter | 17 inch | 
| Rear tyre width | 180 mm | 
| Rear tyre height | 55 % | 
| Rear tyre diameter | 17 inch | 
| Length | 2040 mm | 
| Width | 695 mm | 
| Height | 1150 mm | 
| Wheelbase | 1375 mm | 
| Seat Height from | 850 mm | 
| Kerb Weight (with ABS) | 190 kg | 
| Fuel Tank Capacity | 17 l | 
| License | A | 
| Stationary noise | 96 dB | 
All information is supplied without guarantee. Errors and clerical errors reserved.
