| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset |
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 998 ccm |
| Bore | 79 mm |
| Stroke | 50,9 mm |
| Engine power | 200 HP |
| Rpm at Max. Power | 13500 rpm |
| Torque | 113,3 Nm |
| Rpm at Torque | 11500 rpm |
| Compression Ratio | 13 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Deltabox |
| Rake | 102 degree |
| Trail | 24 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Travel | 120 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 120 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Type | Double disk |
| Diameter | 320 mm |
| Actuation | Hydraulic |
| Brand | Brembo |
| Brakes Rear | |
| Type | Disc |
| Diameter | 220 mm |
| Brand | Brembo |
| Assistance Systems | |
| Advanced Rider Assistance Systems | Riding modes, Launch-Control, Ride by Wire, Quickshifter, Shift assistant with blipper, Traction control, Modern electronics |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 190 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2055 mm |
| Width | 690 mm |
| Height | 1165 mm |
| Wheelbase | 1405 mm |
| Seat Height | 855 mm |
| Ground clearance | 130 mm |
| Kerb Weight (with ABS) | 201 kg |
| Fuel Tank Capacity | 17 l |
| License compliancy | A |
| Range | 236 km |
| Combined CO2 emissions | 168 g/km |
| Combined fuel consumption | 7,2 l/100km |
| Stationary noise | 96 dB |
All information without guarantee. Typing errors and mistakes excepted.