| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset | 
| Cylinders | 4 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | DOHC | 
| Cooling | liquid | 
| Displacement | 998 ccm | 
| Bore | 79 mm | 
| Stroke | 50,9 mm | 
| Max. Power Output | 200 HP | 
| Rpm at Max. Power Output | 13500 rpm | 
| Max. Torque | 113,3 Nm | 
| Rpm at Max. Torque | 11500 rpm | 
| Compression Ratio | 13 | 
| Fuel system | Injection | 
| Clutch Type | Multiplate in oil-bath | 
| Final Drive | Chain | 
| Transmission Type | Gearshift | 
| Number of gears | 6 | 
| Chassis | |
| Frame | Aluminium | 
| Frame type | Deltabox | 
| Steering axis angle | 102 degree | 
| Trail | 24 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Travel | 120 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Shock absorber | Monoshock | 
| Travel | 120 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Brakes Front | |
| Front brake | Double disk | 
| Diameter | 320 mm | 
| Brand | Brembo | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 220 mm | 
| Brand | Brembo | 
| Assistance Systems | |
| Assistance systems | Riding modes, Launch-Control, Ride by Wire, Shift assistant with blipper, Traction control | 
| Dimensions and Weights | |
| Front tyre width | 120 mm | 
| Front tyre height | 70 % | 
| Front tyre diameter | 17 inch | 
| Rear tyre width | 190 mm | 
| Rear tyre height | 55 % | 
| Rear tyre diameter | 17 inch | 
| Length | 2055 mm | 
| Width | 690 mm | 
| Height | 1150 mm | 
| Wheelbase | 1405 mm | 
| Seat Height from | 855 mm | 
| Kerb Weight (with ABS) | 201 kg | 
| Fuel Tank Capacity | 17 l | 
| License | A | 
| Range | 236 km | 
| combined CO2 emissions | 168 g/km | 
| Combined fuel consumption | 7,2 l/100km | 
| Stationary noise | 96 dB | 
All information is supplied without guarantee. Errors and clerical errors reserved.
