| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Lubrication | Dry sump |
| Displacement | 155 ccm |
| Bore | 58 mm |
| Stroke | 58.7 mm |
| Engine power | 15.1 HP |
| Rpm at Max. Power | 8000 rpm |
| Torque | 14 Nm |
| Rpm at Torque | 6500 rpm |
| Compression Ratio | 11.6 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Centrifugal force |
| Ignition | CDI |
| Transmission | Belt |
| Transmission Type | Variomatic |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Travel | 100 mm |
| Suspension Rear | |
| Suspension | Unit Swing |
| Shock absorber | Dual Shock |
| Travel | 85 mm |
| Brakes Front | |
| Type | Single disk |
| Diameter | 230 mm |
| Brakes Rear | |
| Type | Disc |
| Diameter | 230 mm |
| Dimensions and Weights | |
| Front tyre width | 110 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 13 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 13 inch |
| Length | 1935 mm |
| Width | 740 mm |
| Height | 1160 mm |
| Wheelbase | 1340 mm |
| Seat Height | 765 mm |
| Kerb Weight (with ABS) | 131 kg |
| Fuel Tank Capacity | 7.1 l |
| License compliancy | A1 |
All information without guarantee. Typing errors and mistakes excepted.