| Engine and Drive Train | |
|---|---|
| Engine type | In line | 
| Cylinders | 3 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | DOHC | 
| Cooling | liquid | 
| Displacement | 890 ccm | 
| Bore | 78 mm | 
| Stroke | 62.1 mm | 
| Max. Power Output | 95.2 HP | 
| Rpm at Max. Power Output | 9000 rpm | 
| Max. Torque | 93 Nm | 
| Rpm at Max. Torque | 7000 rpm | 
| Compression Ratio | 11.5 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath | 
| Ignition | Transistor | 
| Final Drive | Chain | 
| Transmission Type | Gearshift | 
| Number of gears | 6 | 
| Available for A2 license | yes | 
| Chassis | |
| Frame | Aluminium | 
| Frame type | Twin Tube | 
| Steering axis angle | 65 degree | 
| Trail | 108 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Diameter | 41 mm | 
| Travel | 130 mm | 
| Adjustment | Compression, Preload, Rebound | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Shock absorber | Monoshock | 
| Strut | Deflection | 
| Travel | 117 mm | 
| Adjustment | Preload, Rebound | 
| Brakes Front | |
| Front brake | Double disk | 
| Diameter | 298 mm | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 245 mm | 
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cornering ABS, Ride by Wire, Quickshifter, Shift assistant with blipper, Cruise control, Traction control, Anti-wheelie | 
| Dimensions and Weights | |
| Front tyre width | 120 mm | 
| Front tyre height | 70 % | 
| Front tyre diameter | 17 inch | 
| Rear tyre width | 180 mm | 
| Rear tyre height | 55 % | 
| Rear tyre diameter | 17 inch | 
| Length | 2090 mm | 
| Width | 820 mm | 
| Height | 1145 mm | 
| Wheelbase | 1430 mm | 
| Seat Height from | 825 mm | 
| Kerb Weight (with ABS) | 196 kg | 
| Fuel Tank Capacity | 14 l | 
| License | A2, A | 
| Range | 280 km | 
| Euro Norm | Euro 5+ | 
| combined CO2 emissions | 116 g/km | 
| Combined fuel consumption | 5 l/100km | 
| Stationary noise | 94 dB | 
| Equipment | |
| Equipment | Connectivity, Keyless System, LED daytime running lights, LED-Headlights, TFT display | 
All information is supplied without guarantee. Errors and clerical errors reserved.
