| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 321 ccm |
| Bore | 68 mm |
| Stroke | 44,1 mm |
| Engine power | 42 HP |
| Rpm at Max. Power | 10750 rpm |
| Torque | 29,5 Nm |
| Rpm at Torque | 9000 rpm |
| Compression Ratio | 11,2 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Twin Tube |
| Rake | 25 degree |
| Trail | 95 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 37 mm |
| Travel | 130 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 125 mm |
| Brakes Front | |
| Type | Single disk |
| Diameter | 298 mm |
| Actuation | Hydraulic |
| Brakes Rear | |
| Type | Disc |
| Diameter | 220 mm |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 110 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 140 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2090 mm |
| Width | 745 mm |
| Height | 1070 mm |
| Wheelbase | 1380 mm |
| Seat Height | 780 mm |
| Ground clearance | 160 mm |
| Kerb Weight (with ABS) | 167 kg |
| Fuel Tank Capacity | 14 l |
| License compliancy | A2 |
| Range | 367 km |
| Euro Norm | Euro 5+ |
| Combined CO2 emissions | 94 g/km |
| Combined fuel consumption | 4 l/100km |
| Equipment | |
| Equipment | Connectivity, LED daytime running lights, LED-Headlights, Lighting |
All information without guarantee. Typing errors and mistakes excepted.