| Engine and Drive Train | |
|---|---|
| Engine type | In line | 
| Cylinders | 2 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | DOHC | 
| Cooling | liquid | 
| Displacement | 321 ccm | 
| Bore | 68 mm | 
| Stroke | 44,1 mm | 
| Max. Power Output | 42 HP | 
| Rpm at Max. Power Output | 10750 rpm | 
| Max. Torque | 29,5 Nm | 
| Rpm at Max. Torque | 9000 rpm | 
| Compression Ratio | 11,2 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath | 
| Ignition | Transistor | 
| Final Drive | Chain | 
| Transmission Type | Gearshift | 
| Number of gears | 6 | 
| Chassis | |
| Frame | Steel | 
| Frame type | Twin Tube | 
| Steering axis angle | 65 degree | 
| Trail | 95 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Diameter | 37 mm | 
| Travel | 130 mm | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Shock absorber | Monoshock | 
| Travel | 125 mm | 
| Brakes Front | |
| Front brake | Single disk | 
| Diameter | 298 mm | 
| Actuation | Hydraulic | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 220 mm | 
| Assistance Systems | |
| Assistance systems | ABS | 
| Dimensions and Weights | |
| Front tyre width | 110 mm | 
| Front tyre height | 70 % | 
| Front tyre diameter | 17 inch | 
| Rear tyre width | 140 mm | 
| Rear tyre height | 70 % | 
| Rear tyre diameter | 17 inch | 
| Length | 2090 mm | 
| Width | 745 mm | 
| Height | 1070 mm | 
| Wheelbase | 1380 mm | 
| Seat Height from | 780 mm | 
| Ground clearance | 160 km | 
| Kerb Weight (with ABS) | 167 kg | 
| Fuel Tank Capacity | 14 l | 
| License | A2 | 
| Range | 367 km | 
| Euro Norm | Euro 5+ | 
| combined CO2 emissions | 94 g/km | 
| Combined fuel consumption | 4 l/100km | 
| Equipment | |
| Equipment | Connectivity, LED daytime running lights, LED-Headlights | 
All information is supplied without guarantee. Errors and clerical errors reserved.
