| Engine and Drive Train | |
|---|---|
| Cylinders | 1 | 
| Strokes | 4-Stroke | 
| Valves | OHC | 
| Cooling | liquid | 
| Displacement | 421 ccm | 
| Bore | 84.5 mm | 
| Stroke | 75 mm | 
| Compression Ratio | 10 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Ignition | Transistor | 
| Final Drive | Belt | 
| 2WD | yes | 
| Suspension Front | |
| Front suspension | A-Arm | 
| Travel | 171 mm | 
| Adjustment | Preload | 
| Suspension Rear | |
| Rear suspension | A-Arm | 
| Travel | 189 mm | 
| Adjustment | Preload | 
| Brakes Front | |
| Front brake | Double disk | 
| Actuation | Hydraulic | 
| Brakes Rear | |
| Rear brake | Disc | 
| Dimensions and Weights | |
| Front tyre width | 25 mm | 
| Front tyre height | 8 % | 
| Front tyre diameter | 12 inch | 
| Rear tyre width | 25 mm | 
| Rear tyre height | 10 % | 
| Rear tyre diameter | 12 inch | 
| Length | 2035 mm | 
| Width | 1180 mm | 
| Height | 1160 mm | 
| Wheelbase | 1240 mm | 
| Seat Height from | 855 mm | 
| Fuel Tank Capacity | 14 l | 
All information is supplied without guarantee. Errors and clerical errors reserved.
