| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 686 ccm |
| Bore | 102 mm |
| Stroke | 84 mm |
| Compression Ratio | 10.1 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Centrifugal force |
| Ignition | Transistor |
| Final Drive | Prop shaft |
| 2WD | yes |
| Transmission Type | Automatic |
| Suspension Front | |
| Front suspension | A-Arm |
| Travel | 193 mm |
| Adjustment | Preload |
| Suspension Rear | |
| Rear suspension | A-Arm |
| Travel | 232 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Actuation | Hydraulic |
| Brakes Rear | |
| Rear brake | Disc |
| Assistance Systems | |
| Assistance systems | Steering assist system |
| Dimensions and Weights | |
| Front tyre width | 27 mm |
| Front tyre height | 10 % |
| Front tyre diameter | 14 inch |
| Rear tyre width | 27 mm |
| Rear tyre height | 10 % |
| Rear tyre diameter | 14 inch |
| Length | 2070 mm |
| Width | 1230 mm |
| Height | 1253 mm |
| Wheelbase | 1253 mm |
| Seat Height from | 860 mm |
| Fuel Tank Capacity | 18 l |
All information is supplied without guarantee. Errors and clerical errors reserved.