| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Cooling | liquid |
| Displacement | 124.9 ccm |
| Bore | 52.4 mm |
| Stroke | 57.9 mm |
| Max. Power Output | 12 HP |
| Rpm at Max. Power Output | 8500 rpm |
| Max. Torque | 11.5 Nm |
| Rpm at Max. Torque | 7000 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Centrifugal force |
| Ignition | Digital, Transistor |
| Final Drive | Belt |
| Transmission Type | Variomatic |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Steering axis angle | 64 degree |
| Trail | 85.2 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 33 mm |
| Travel | 89 mm |
| Suspension Rear | |
| Rear suspension | Unit Swing |
| Shock absorber | Dual Shock |
| Travel | 83 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Piston | Double piston |
| Brakes Rear | |
| Rear brake | Disc |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 100 mm |
| Front tyre height | 80 % |
| Front tyre diameter | 16 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 16 inch |
| Length | 2034 mm |
| Width | 740 mm |
| Height | 1158 mm |
| Wheelbase | 1340 mm |
| Seat Height from | 799 mm |
| Kerb Weight (with ABS) | 136.9 kg |
| Fuel Tank Capacity | 7.5 l |
| License | A1 |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.