| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves | OHC |
| Cooling | Air |
| Displacement | 125 ccm |
| Bore | 52.4 mm |
| Stroke | 57.9 mm |
| Max. Power Output | 9.2 HP |
| Rpm at Max. Power Output | 7000 rpm |
| Max. Torque | 11 Nm |
| Rpm at Max. Torque | 5250 rpm |
| Compression Ratio | 9.3 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 4 |
| Chassis | |
| Frame | Steel |
| Frame type | Central tube |
| Steering axis angle | 65 degree |
| Trail | 82 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Travel | 100 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Dual Shock |
| Travel | 104 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 220 mm |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 190 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 80 % |
| Front tyre diameter | 12 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 12 inch |
| Length | 1710 mm |
| Width | 755 mm |
| Height | 1029 mm |
| Wheelbase | 1155 mm |
| Seat Height from | 775 mm |
| Kerb Weight | 107 kg |
| Fuel Tank Capacity | 5.6 l |
| License | A1 |
All information is supplied without guarantee. Errors and clerical errors reserved.