| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Cooling | liquid |
| Displacement | 449,5 ccm |
| Bore | 97 mm |
| Stroke | 60,83 mm |
| Compression Ratio | 13,75 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 5 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Twin Tube |
| Rake | 27,31 degree |
| Trail | 116,7 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Showa |
| Diameter | 49 mm |
| Travel | 310 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Shock mount | Pro-Link |
| Brand | Showa |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Type | Single disk |
| Diameter | 260 mm |
| Piston | Double piston |
| Technology | Wave |
| Brakes Rear | |
| Type | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Assistance Systems | |
| Advanced Rider Assistance Systems | Riding modes, Launch-Control, Modern electronics |
| Dimensions and Weights | |
| Front tyre width | 80 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 90 % |
| Rear tyre diameter | 19 inch |
| Length | 2200 mm |
| Width | 827 mm |
| Height | 1263 mm |
| Wheelbase | 1490 mm |
| Seat Height | 953 mm |
| Ground clearance | 333 mm |
| Kerb Weight | 108 kg |
| Fuel Tank Capacity | 7,1 l |
All information without guarantee. Typing errors and mistakes excepted.