| Engine and Drive Train | |
|---|---|
| Engine type | In line | 
| Cylinders | 2 | 
| Strokes | 4-Stroke | 
| Valves per cylinder | 4 | 
| Valves | DOHC | 
| Cooling | liquid | 
| Displacement | 471 ccm | 
| Bore | 67 mm | 
| Stroke | 66,8 mm | 
| Max. Power Output | 48 HP | 
| Rpm at Max. Power Output | 8600 rpm | 
| Max. Torque | 43 Nm | 
| Rpm at Max. Torque | 5600 rpm | 
| Compression Ratio | 10,7 | 
| Fuel system | Injection | 
| Starter | Electric | 
| Clutch Type | Multiplate in oil-bath, Antihopping | 
| Ignition | Digital, Transistor | 
| Final Drive | Chain | 
| Transmission Type | Gearshift | 
| Number of gears | 6 | 
| Chassis | |
| Frame | Steel | 
| Steering axis angle | 64,5 degree | 
| Trail | 102 mm | 
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork | 
| Technology | Big Piston | 
| Brand | Showa | 
| Diameter | 41 mm | 
| Adjustment | Preload | 
| Suspension Rear | |
| Rear suspension | Swing arm | 
| Material | Steel | 
| Shock absorber | Monoshock | 
| Strut | Pro-Link | 
| Adjustment | Preload | 
| Brakes Front | |
| Front brake | Double disk | 
| Diameter | 296 mm | 
| Piston | Double piston | 
| Technology | radial | 
| Brand | Nissin | 
| Brakes Rear | |
| Rear brake | Disc | 
| Diameter | 240 mm | 
| Piston | Single piston | 
| Assistance Systems | |
| Assistance systems | ABS | 
| Dimensions and Weights | |
| Front tyre width | 120 mm | 
| Front tyre height | 70 % | 
| Front tyre diameter | 17 inch | 
| Rear tyre width | 160 mm | 
| Rear tyre height | 60 % | 
| Rear tyre diameter | 17 inch | 
| Length | 2080 mm | 
| Width | 760 mm | 
| Height | 1145 mm | 
| Wheelbase | 1410 mm | 
| Seat Height from | 785 mm | 
| Kerb Weight (with ABS) | 191 kg | 
| Fuel Tank Capacity | 17,1 l | 
| License | A2 | 
| combined CO2 emissions | 80 g/km | 
| Stationary noise | 89 dB | 
| Equipment | |
| Equipment | LED-Headlights | 
All information is supplied without guarantee. Errors and clerical errors reserved.
