Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves | OHC |
Cooling | Air |
Displacement | 124,7 ccm |
Bore | 52,4 mm |
Stroke | 57,8 mm |
Max. Power Output | 10,6 HP |
Rpm at Max. Power Output | 7750 rpm |
Max. Torque | 10,2 Nm |
Rpm at Max. Torque | 6250 rpm |
Compression Ratio | 9,2 |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Transistor |
Final Drive | Chain |
Chassis | |
Frame | Steel |
Frame type | Central tube |
Suspension Rear | |
Shock absorber | Dual Shock |
Brakes Front | |
Piston | Double piston |
Brakes Rear | |
Rear brake | Drum |
Dimensions and Weights | |
Front tyre width | 80 mm |
Front tyre height | 100 % |
Front tyre diameter | 18 inch |
Rear tyre width | 90 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 18 inch |
Length | 2035 mm |
Width | 765 mm |
Height | 1080 mm |
Wheelbase | 1295 mm |
Seat Height from | 775 mm |
Kerb Weight | 128 kg |
Fuel Tank Capacity | 13 l |
License | A1 |
All information is supplied without guarantee. Errors and clerical errors reserved.